Warning! These products are obsolete, and are listed for archival purposes only. See Thomson profile rail product selector for current product offering.
Profile Rail System with Miniature Wide Rail End Seal Block with Wide Rail
| Runner Block | Rail | ||||||
|---|---|---|---|---|---|---|---|
| Forces and Torques | Details | ||||||
| Product | Basic Load Ratings C [N] | Basic Load Ratings C0 [N] | Static Moment Ratings-Ma [N-m] | Static Moment Ratings-Mb [N-m] | Static Moment Ratings-Mc [N-m] | Size [mm] | |
| NMR 5WN SS Assembly | 475 | 900 | 2.2 | 2.2 | 4.6 | 5 | Specs Configure/Quote |
| NMR 5WL SS Assembly | 615 | 1315 | 4.1 | 4.1 | 6.8 | 5 | Specs Configure/Quote |
| NMR 5WNC SS Assembly | 475 | 900 | 2.2 | 2.2 | 4.6 | 5 | Specs Configure/Quote |
| NMR 5WLC SS Assembly | 615 | 1315 | 4.1 | 4.1 | 6.8 | 5 | Specs Configure/Quote |
| NMR 7WN SS Assembly | 1180 | 2095 | 7.3 | 7.3 | 15.0 | 7 | Specs Configure/Quote |
| NMR 7WL SS Assembly | 1570 | 3140 | 14.9 | 14.9 | 22.7 | 7 | Specs Configure/Quote |
| NMR 9WN SS Assembly | 2030 | 3605 | 13.7 | 13.7 | 33.2 | 9 | Specs Configure/Quote |
| NMR 9WL SS Assembly | 2550 | 4990 | 26.7 | 26.7 | 45.9 | 9 | Specs Configure/Quote |
| NMR 12WN SS Assembly | 3065 | 5200 | 26.3 | 26.3 | 63.7 | 12 | Specs Configure/Quote |
| NMR 12WL SS Assembly | 4070 | 7800 | 56.4 | 56.4 | 95.6 | 12 | Specs Configure/Quote |
| NMR 15WN SS Assembly | 5065 | 8385 | 45.7 | 45.7 | 171.7 | 15 | Specs Configure/Quote |
| NMR 15WL SS Assembly | 6725 | 12580 | 93.1 | 93.1 | 257.6 | 15 | Specs Configure/Quote |


















