Warning! These products are obsolete, and are listed for archival purposes only. See Thomson profile rail product selector for current product offering.
Profile Rail System with Miniature Wide Rail Reinforcement Plate with End and Bottom Seal Block with Wide Rail
| Runner Block | Rail | ||||||
|---|---|---|---|---|---|---|---|
| Forces and Torques | Details | ||||||
| Product | Basic Load Ratings C [N] | Basic Load Ratings C0 [N] | Static Moment Ratings-Ma [N-m] | Static Moment Ratings-Mb [N-m] | Static Moment Ratings-Mc [N-m] | Size [mm] | |
| NMR 7WN SUE Assembly | 1180 | 2095 | 15.0 | 7.3 | 7.3 | 7 | Specs Configure/Quote |
| NMR 7WL SUE Assembly | 1570 | 3140 | 22.7 | 14.9 | 14.9 | 7 | Specs Configure/Quote |
| NMR 9WN SUE Assembly | 2030 | 3605 | 33.2 | 13.7 | 13.7 | 9 | Specs Configure/Quote |
| NMR 9WL SUE Assembly | 2550 | 4990 | 45.9 | 26.7 | 26.7 | 9 | Specs Configure/Quote |
| NMR 12WN SUE Assembly | 3065 | 5200 | 63.7 | 26.3 | 26.3 | 12 | Specs Configure/Quote |
| NMR 12WL SUE Assembly | 4070 | 7800 | 95.6 | 56.4 | 56.4 | 12 | Specs Configure/Quote |
| NMR 15WN SUE Assembly | 5065 | 8385 | 171.7 | 45.7 | 45.7 | 15 | Specs Configure/Quote |
| NMR 15WL SUE Assembly | 6725 | 12580 | 257.6 | 93.1 | 93.1 | 15 | Specs Configure/Quote |


















