Note: See Thomson profile rail product selector for current product offering.
Runner Block for Caged Ball Profile Rail Heavy Load Series Four Tapped Holes
- MN = Standard Block Length
- ML = Long Block Length
| Details | Forces and Torques | ||||
|---|---|---|---|---|---|
| Product | Size [mm] | Static Moment Ratings-Ma [N-m] | Static Moment Ratings-Mb [N-m] | Static Moment Ratings-Mc [N-m] | |
| NHRC 15 MN | 15 | 105.0 | 105.0 | 140.0 | Specs Configure/Quote |
| NHRC 20 MN | 20 | 230.0 | 230.0 | 325.0 | Specs Configure/Quote |
| NHRC 25 MN | 25 | 385.0 | 385.0 | 540.0 | Specs Configure/Quote |
| NHRC 30 MN | 30 | 565.0 | 565.0 | 845.0 | Specs Configure/Quote |
| NHRC 35 MN | 35 | 1080.0 | 1080.0 | 1700.0 | Specs Configure/Quote |
| NHRC 45 MN | 45 | 1910.0 | 1910.0 | 3200.0 | Specs Configure/Quote |
| NHRC 20 ML | 20 | 390.0 | 390.0 | 415.0 | Specs Configure/Quote |
| NHRC 25 ML | 25 | 710.0 | 710.0 | 735.0 | Specs Configure/Quote |
| NHRC 30 ML | 30 | 950.0 | 950.0 | 1105.0 | Specs Configure/Quote |
| NHRC 35 ML | 35 | 1755.0 | 1755.0 | 2185.0 | Specs Configure/Quote |
| NHRC 45 ML | 45 | 3460.0 | 3460.0 | 4430.0 | Specs Configure/Quote |


