Warning! These products are obsolete, and are listed for archival purposes only. See Thomson profile rail product selector for current product offering.
Runner Block for Wide Miniature Rail Reinforcement Plate with End and Bottom Seal Block
| Details | Forces and Torques | ||||||
|---|---|---|---|---|---|---|---|
| Product | Size [mm] | Basic Load Ratings C [N] | Basic Load Ratings C0 [N] | Static Moment Ratings-Ma [N-m] | Static Moment Ratings-Mb [N-m] | Static Moment Ratings-Mc [N-m] | |
| NMR 7WN SUE | 7 | 1180 | 2095 | 15.0 | 7.3 | 7.3 | Specs Configure/Quote |
| NMR 7WL SUE | 7 | 1570 | 3140 | 22.7 | 14.9 | 14.9 | Specs Configure/Quote |
| NMR 9WN SUE | 9 | 2030 | 3605 | 33.2 | 13.7 | 13.7 | Specs Configure/Quote |
| NMR 9WL SUE | 9 | 2550 | 4990 | 45.9 | 26.7 | 26.7 | Specs Configure/Quote |
| NMR 12WN SUE | 12 | 3065 | 5200 | 63.7 | 26.3 | 26.3 | Specs Configure/Quote |
| NMR 12WL SUE | 12 | 4070 | 7800 | 95.6 | 56.4 | 56.4 | Specs Configure/Quote |
| NMR 15WN SUE | 15 | 5065 | 8385 | 171.7 | 45.7 | 45.7 | Specs Configure/Quote |
| NMR 15WL SUE | 15 | 6725 | 12580 | 257.6 | 93.1 | 93.1 | Specs Configure/Quote |


















