Note: See Thomson profile rail product selector for current product offering.
Profile Rail System with Miniature Rail Reinforcement Plate with End Seal Block with Lubrication Storage with Standard Rail
| Runner Block | Rail | ||||||
|---|---|---|---|---|---|---|---|
| Forces and Torques | Details | ||||||
| Product | Basic Load Ratings C [N] | Basic Load Ratings C0 [N] | Static Moment Ratings-Ma [N-m] | Static Moment Ratings-Mb [N-m] | Static Moment Ratings-Mc [N-m] | Size [mm] | |
| NMR 9MN EZ Assembly | 1570 | 2495 | 6.4 | 6.4 | 11.7 | 9 | Specs Configure/Quote |
| NMR 9ML EZ Assembly | 2135 | 3880 | 12.4 | 12.4 | 18.2 | 9 | Specs Configure/Quote |
| NMR 12MN EZ Assembly | 2308 | 3465 | 12.9 | 12.9 | 21.5 | 12 | Specs Configure/Quote |
| NMR 12ML EZ Assembly | 3240 | 5630 | 30.2 | 30.2 | 34.9 | 12 | Specs Configure/Quote |
| NMR 15MN EZ Assembly | 3810 | 5590 | 27.0 | 27.0 | 43.6 | 15 | Specs Configure/Quote |
| NMR 15ML EZ Assembly | 5350 | 9080 | 63.3 | 63.3 | 70.0 | 15 | Specs Configure/Quote |


















