Warning! These products are obsolete, and are listed for archival purposes only. See Thomson profile rail product selector for current product offering.
Runner Block for Wide Miniature Rail End Seal Block with Lubrication Storage
| Details | Forces and Torques | ||||||
|---|---|---|---|---|---|---|---|
| Product | Size [mm] | Basic Load Ratings C [N] | Basic Load Ratings C0 [N] | Static Moment Ratings-Ma [N-m] | Static Moment Ratings-Mb [N-m] | Static Moment Ratings-Mc [N-m] | |
| NMR 7WN ZZ | 7 | 1180 | 2095 | 7.3 | 7.3 | 15.0 | Specs Configure/Quote |
| NMR 7WL ZZ | 7 | 1570 | 3140 | 14.9 | 14.9 | 22.7 | Specs Configure/Quote |
| NMR 9WN ZZ | 9 | 2030 | 3605 | 13.7 | 13.7 | 33.2 | Specs Configure/Quote |
| NMR 9WL ZZ | 9 | 2550 | 4990 | 26.7 | 26.7 | 45.9 | Specs Configure/Quote |
| NMR 12WN ZZ | 12 | 3065 | 5200 | 26.3 | 26.3 | 63.7 | Specs Configure/Quote |
| NMR 12WL ZZ | 12 | 4070 | 7800 | 56.4 | 56.4 | 95.6 | Specs Configure/Quote |
| NMR 15WN ZZ | 15 | 5065 | 8385 | 45.7 | 45.7 | 171.7 | Specs Configure/Quote |
| NMR 15WL ZZ | 15 | 6725 | 12580 | 93.1 | 93.1 | 257.6 | Specs Configure/Quote |


















