Warning! These products are obsolete, and are listed for archival purposes only. See Thomson linear unit sizing tool for current product offering.
Model ELZT, Extended Carriage, Low Profile Extension, Opposing Carriages on Opposite Sides
| Details | Speed | Forces and Torques | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Size | Speed Maximum [m/s] | Fy dynamic [N] | Fx dynamic [N] | Fz dynamic [N] | Mx dynamic [Nm] | My dynamic [Nm] | Mz dynamic [Nm] | Fx static [N] | Fy static [N] | Fz static [N] | Mx static [Nm] | My static [Nm] | Mz static [Nm] | |
| ELZT 40 Extended Carriage Low Profile Extension | 40 | 4 | 700 | 600 | 650 | 20 | 18 | 285 | 360 | 1200 | 900 | 25 | 32 | 35 | Specs Configure/Quote |
| ELZT 60 Extended Carriage Low Profile Extension | 60 | 5 | 2000 | 470 | 1100 | 43 | 70 | 100 | 580 | 3000 | 1700 | 67 | 90 | 120 | Specs Configure/Quote |
| ELZT 60S Extended Carriage Low Profile Extension | 60S | 7 | 310 | 470 | 1600 | 65 | 140 | 170 | 580 | 4100 | 2160 | 88 | 190 | 230 | Specs Configure/Quote |
| ELZT 80 Extended Carriage Low Profile Extension | 80 | 6 | 2000 | 660 | 1100 | 55 | 80 | 120 | 825 | 3000 | 1700 | 90 | 110 | 150 | Specs Configure/Quote |
| ELZT 80S Extended Carriage Low Profile Extension | 80S | 5 | 3600 | 660 | 1800 | 140 | 230 | 220 | 825 | 4600 | 3000 | 170 | 270 | 300 | Specs Configure/Quote |
| ELZT 100 Extended Carriage Low Profile Extension | 100 | 8 | 6500 | 3500 | 2200 | 230 | 270 | 500 | 4000 | 8000 | 3600 | 300 | 400 | 750 | Specs Configure/Quote |

