Warning! These products are obsolete, and are listed for archival purposes only. See Thomson linear unit sizing tool for current product offering.
Model ELSD, Wide Belt, Wrap Around Carriage, Extended Carriage, Center Shaft
| Details | Speed | Forces and Torques | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Size | Speed Maximum [m/s] | Fd [N] | Mr [Nm] | Fx dynamic [N] | Fy dynamic [N] | Fz dynamic [N] | Mx dynamic [Nm] | My dynamic [Nm] | Mz dynamic [Nm] | Fx static [N] | Fy static [N] | Fz static [N] | Mx static [Nm] | My static [Nm] | Mz static [Nm] | |
| ELSD 40 WAC Wide Belt Extended Carriage | 40 | 4 | 50 | 5 | 800 | 700 | 650 | 20 | 18 | 25 | 894 | 1200 | 900 | 25 | 32 | 35 | Specs Configure/Quote |
| ELSD 60 WAC Wide Belt Extended Carriage | 60 | 5 | 150 | 10 | 1800 | 2000 | 1100 | 43 | 70 | 100 | 1900 | 3000 | 1700 | 67 | 90 | 120 | Specs Configure/Quote |
| ELSD 60S WAC Wide Belt Extended Carriage | 60S | 7 | 150 | 10 | 1800 | 3100 | 1600 | 65 | 140 | 170 | 1900 | 4100 | 2160 | 88 | 190 | 230 | Specs Configure/Quote |
| ELSD 80 WAC Wide Belt Extended Carriage | 80 | 6 | 250 | 20 | 3800 | 2000 | 1100 | 55 | 80 | 120 | 4000 | 3000 | 1700 | 90 | 110 | 150 | Specs Configure/Quote |
| ELSD 80S WAC Wide Belt Extended Carriage | 80S | 8 | 250 | 20 | 3800 | 3600 | 1800 | 140 | 230 | 220 | 4000 | 4600 | 3000 | 170 | 270 | 300 | Specs Configure/Quote |
| ELSD 100 WAC Wide Belt Extended Carriage | 100 | 8 | 400 | 30 | 5750 | 6500 | 2200 | 230 | 270 | 500 | 5900 | 8000 | 3600 | 300 | 400 | 750 | Specs Configure/Quote |
