Warning! These products are obsolete, and are listed for archival purposes only. See Thomson linear unit sizing tool for current product offering.
Model ELSZ, Standard Belt Width, Wrap Around Carriage, Extended Carriage
| Details | Speed | Forces and Torques | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Size | Speed Maximum [m/s] | Fx dynamic [N] | Fy dynamic [N] | Fz dynamic [N] | Mx dynamic [Nm] | My dynamic [Nm] | Mz dynamic [Nm] | Fx static [N] | Fy static [N] | Fz static [N] | Mx static [Nm] | My static [Nm] | Mz static [Nm] | |
| ELSZ 40 WAC Extended Carriage | 40 | 4 | 350 | 700 | 650 | 20 | 18 | 25 | 390 | 1200 | 900 | 25 | 32 | 35 | Specs Configure/Quote |
| ELSZ 60 WAC Extended Carriage | 60 | 5 | 800 | 2000 | 1100 | 43 | 70 | 100 | 894 | 3000 | 1700 | 67 | 90 | 120 | Specs Configure/Quote |
| ELSZ 60S WAC Extended Carriage | 60S | 7 | 800 | 3100 | 1600 | 65 | 140 | 170 | 894 | 4100 | 2160 | 88 | 190 | 230 | Specs Configure/Quote |
| ELSZ 80 WAC Extended Carriage | 80 | 6 | 1800 | 2000 | 1100 | 55 | 80 | 120 | 1900 | 3000 | 1700 | 90 | 110 | 150 | Specs Configure/Quote |
| ELSZ 80S WAC Extended Carriage | 80S | 8 | 1800 | 3600 | 1800 | 140 | 230 | 220 | 1900 | 4600 | 3000 | 170 | 270 | 300 | Specs Configure/Quote |
| ELSZ 100 WAC Extended Carriage | 100 | 8 | 3800 | 6500 | 2200 | 230 | 270 | 500 | 4000 | 8000 | 3600 | 300 | 400 | 750 | Specs Configure/Quote |
| ELSZ 125 WAC Extended Carriage | 125 | 10 | 5750 | 9000 | 4500 | 450 | 600 | 1150 | 5900 | 12000 | 6000 | 600 | 750 | 1350 | Specs Configure/Quote |
