Warning! These products are obsolete, and are listed for archival purposes only. See Thomson profile rail product selector for current product offering.
Profile Rail System with Miniature Wide Rail Reinforcement Plate End and S/S Bottom Seal Block with Lubrication Storage with Wide Rail
| Runner Block | Rail | ||||||
|---|---|---|---|---|---|---|---|
| Forces and Torques | Details | ||||||
| Product | Basic Load Ratings C [N] | Basic Load Ratings C0 [N] | Static Moment Ratings-Ma [N-m] | Static Moment Ratings-Mb [N-m] | Static Moment Ratings-Mc [N-m] | Size [mm] | |
| NMR 9WN UZ Assembly | 2030 | 3605 | 33.2 | 13.7 | 13.7 | 9 | Specs Configure/Quote |
| NMR 9WL UZ Assembly | 2550 | 4990 | 45.9 | 26.7 | 26.7 | 9 | Specs Configure/Quote |
| NMR 12WN UZ Assembly | 3065 | 5200 | 63.7 | 26.3 | 26.3 | 12 | Specs Configure/Quote |
| NMR 12WL UZ Assembly | 4070 | 7800 | 95.6 | 56.4 | 56.4 | 12 | Specs Configure/Quote |
| NMR 15WN UZ Assembly | 5065 | 8385 | 171.7 | 45.7 | 45.7 | 15 | Specs Configure/Quote |
| NMR 15WL UZ Assembly | 6725 | 12580 | 257.6 | 93.1 | 93.1 | 15 | Specs Configure/Quote |


















