Skip to Content

Twin Lead Ball Screw Assembly - Inch Standard Accuracy


Screw Nut
Details Product Info Forces and Torques Performance Specifications
Product Ball Circle Diameter [in] Maximum Overall Length [in] Maximum Useable LH & RH Thread [in] Lead [in] Thread Direction Screw Material Torque to Raise 1 lb. [in-lb] Maximum Adjustable Preload [lb] Dynamic Load [lb] Static Load [lb]
PowerTrac 0375 - 0125 SRT TA, with SBN Ball Nuts, Single Circuit 0.375 36 17.00 0.125 RH/LH 4150 0.022 136 1415 Specs Configure/Quote
PowerTrac 0375 - 0125 SRT TA, with SBN Ball Nuts, Double Circuit 0.375 36 17.00 0.125 RH/LH 4150 0.022 272 2830 Specs Configure/Quote
PowerTrac 0631 - 0200 SRT TA, with SBN Ball Nuts, Single Circuit 0.631 72 34.75 0.200 RH/LH 4150 0.035 815 6384 Specs Configure/Quote
PowerTrac 0631 - 0200 SRT TA, with SBN Ball Nuts, Internal Return 0.631 72 34.75 0.200 RH/LH 4150 0.035 712 5250 Specs Configure/Quote
PowerTrac 0631 - 0200 SRT TA, with SEL Ball Nuts, Adjustable Preloaded 0.631 72 34.75 0.200 RH/LH 4150 0.035 233 815 6384 Specs Configure/Quote
PowerTrac 1000 - 0250 SRT TA, with SBN Ball Nuts, Single Circuit 1.000 96 45.25 0.250 RH/LH 4150 0.044 1612 13913 Specs Configure/Quote
PowerTrac 1000 - 0250 SRT TA, with SBN Ball Nuts, Double Circuit, Flanged 1.000 96 45.25 0.250 RH/LH 4150 0.044 3224 27826 Specs Configure/Quote
PowerTrac 1000 - 0250 SRT TA, with SEL Ball Nuts, Adjustable Preloaded 1.000 96 45.25 0.250 RH/LH 4150 0.044 330 1612 13913 Specs Configure/Quote
PowerTrac 1250 - 0200 SRT TA, with SBN Ball Nuts, Double Circuit 1.250 108 52.75 0.200 RH/LH 4150 0.035 3336 34688 Specs Configure/Quote
PowerTrac 1500 - 0250 SRT TA, with SBN Ball Nuts, Double Circuit 1.500 108 52.50 0.250 RH/LH 4150 0.044 4198 44030 Specs Configure/Quote
PowerTrac 1500 - 0250 SRT TA, with SEL Ball Nuts, Adjustable Preloaded 1.500 108 52.50 0.250 RH/LH 4150 0.044 920 4198 44030 Specs Configure/Quote
PowerTrac 1500 - 1000 SRT TA, with SBN Ball Nuts, Double Circuit 1.500 192 94.00 1.000 RH/LH 4150 0.177 7560 34662 Specs Configure/Quote
PowerTrac 1500 - 1000 SRT TA, with SEL Ball Nuts, Adjustable Preloaded 1.500 192 94.00 1.000 RH/LH 4150 0.177 1650 7560 34662 Specs Configure/Quote
PowerTrac 2250 - 0500 SRT TA, with SBN Ball Nuts, Double Circuit 2.250 192 93.50 0.500 RH/LH 4150 0.088 21306 142660 Specs Configure/Quote
PowerTrac 2250 - 0500 SRT TA, with SBN Ball Nuts, Double Circuit, Integral Safety Thread 2.250 192 93.50 0.500 RH/LH 4150 0.088 21306 142660 Specs Configure/Quote
PowerTrac 2500 - 0250 SRT TA, with SBN Ball Nuts, Triple Circuit 2.500 192 94.00 0.250 RH/LH 4150 0.044 6315 81938 Specs Configure/Quote
PowerTrac 3000 - 0660 SRT TA, with SBN Ball Nuts, Triple Circuit 3.000 192 93.00 0.660 RH/LH 4150 0.117 44316 271733 Specs Configure/Quote