DIGITAL EDITION
Linear Motion Design Guide:
Page through
Nook product
catalog online.
     
Application Engineering and Customer Service Phone Support
1-800-321-7800
216-271-7900
Email Support
 
     
 

Click on the NOOK FEEDBACK logo throughout the Nook Industries website to let us know how the site is performing.
 

 

STANDARD END MACHINING DIMENSIONS

Specifying standard machined ends results in quick deliveries. The machined ends shown below represent designs that are compatible with common application requirements for either simple or fixed bearing support. Dimensional data for these four types of ends is provided in the charts. Included in the chart are the Lock-Nut and lock washer identification. These standard ends may be machined on any length of screw to meet your specific need.

END TYPES:

1K, 2K, 3K and 4K are designed with a shaft extension and keyway for square keys.
1L, 2L, 3L and 4L are designed with a shaft extension without a keyway.
1N, 2N, 3N and 4N are designed to be a non-driven support end.

All EZZE-MOUNT™ bearing supports require a Type 3 end. Where standard ends do not satisfy requirements, special ends may be machined to special specifications. Please submit a print for a prompt and competitive quotation.


Acme Screw and Nut Assemblies PDF Print Friendly Page
End Machining PDF
END MACHINING FOR END CODE: Type 1, 2, 3
Type 1 and 2 End CodeType 3 End Code
Machine
End Code
Type
1, 2, 3
TYPE 1
(K, L, N)
Typical
Journal
Single
Bearing
TYPE 2
(K, L, N)
Typical
Journal
Duplexed
Bearings
TYPE 3
(K, L, N)
Typical
Journal
Multiple
Sets of
Duplexed
Bearings
COMMON DIMENSIONS
TYPE 1, 2 & 3 (K, L, N)
END CODE A B E A B E A B E C D F G LOCK
NUT
LOCK
WASHER
3 .63 .36 .156 .75 .52 .312 1.09 .83 .624 .093 / .092 .1251 / .1248 N/A N/A #5 - 40 N/A
5 .88 .55 .236 1.09 .78 .472 1.56 1.26 .944 .125 / .124 .1970 / .1967 N/A N/A #10 - 32 N/A
6 .88 .55 2.36 1.09 .78 .472 1.56 1.26 .944 .125 / .124 .2363 / .2360 N/A N/A #10 - 32 N/A
7 1.12 .65 .276 1.41 .93 .552 1.94 1.48 1.104 .187 / .186 .2757 / .2754 .063 .34 1/4 - 20 N/A
8 1.31 .68 .276 1.56 .96 .552 2.00 1.44 1.060 .250 / .249 .3151 / .3148 .094 .46 5/16 - 24 N/A
9 1.38 .72 .315 1.69 1.04 .630 2.38 1.81 1.438 .250 / .249 .3544 / .3541 .094 .46 5/16 - 24 N/A
10 1.37 .69 .315 1.67 1.00 .630 2.50 1.81 1.438 .312 / .311 .3939 / .3936 .125 .50 N-00 W-00
12 2.11 .81 .394 2.50 1.20 .788 3.29 1.99 1.576 .406 / .405 .4726 / .4723 .125 .90 N-01 W-01
15 2.15 .84 .433 2.59 1.27 .866 3.18 2.18 1.732 .500 / .499 .5908 / .5905 .125 .90 N-02 W-02
17 2.23 .92 .472 2.71 1.39 .944 3.65 2.33 1.888 .500 / .499 .6695 / .6692 .125 .90 N-03 W-03
20 2.37 1.06 .551 2.93 1.61 1.102 4.03 2.71 2.204 .625 / .624 .7877 / .7873 .188 .90 N-04 W-04
25 2.68 1.12 .591 3.27 1.71 1.182 4.45 2.89 2.364 .750 / .749 .9846 / .9842 .188 .90 N-05 W-05
30 2.97 1.16 .630 3.60 1.79 1.260 4.86 3.05 2.520 1.000 / .999 1.1814 / 1.1810 .250 1.25 N-06 W-06
35 3.33 1.23 .669 4.00 1.90 1.338 5.34 3.24 2.874 1.250 / 1.249 1.3784 / 1.3779 .250 1.25 N-07 W-07
40 3.65 1.46 .906 4.55 2.37 1.812 6.37 4.18 3.624 1.375 / 1.374 1.5752 / 1.5747 .313 1.20 N-08 W-08
45 3.73 1.54 .984 4.71 2.52 1.968 6.68 4.49 3.936 1.375 / 1.374 1.7721 / 1.7716 .313 1.50 N-09 W-09
50 4.56 1.68 1.063 5.62 2.75 2.126 7.75 4.87 4.525 1.750 / 1.749 1.9689 / 1.9684 .375 2.30 N-10 W-10
60 5.56 1.88 1.221 6.78 3.10 2.442 9.22 5.54 4.884 2.250 / 2.249 2.3627 / 2.3621 .500 2.75 N-12 W-12
65 6.71 1.96 1.299 7.99 3.24 2.598 10.59 5.84 5.197 2.375 / 2.374 2.5591 / 2.5585 .625 3.70 N-13 W-13
75 7.68 2.18 1.457 9.14 3.64 2.914 11.33 6.56 5.828 2.750 / 2.749 2.9533 / 2.9527 .625 3.70 AN-15 W-15
80 6.95 2.26 1.535 8.49 3.80 3.070 11.56 6.87 6.140 3.000 / 2.998 3.1501 / 3.1495 .750 3.90 AN-16 W-16
95 9.60 2.60 1.772 11.37 4.37 3.544 14.92 7.92 7.088 3.500 / 3.499 3.7402 / 3.7394 .875 6.00 AN-19 W-19
105 10.84 2.84 1.929 12.76 4.76 3.585 16.62 8.62 7.716 4.000 / 3.999 4.1345 / 4.1338 1.000 6.75 AN-21 W-21


END MACHINING FOR END CODE: Type 4
Type 4 End Code
Machine
End Code
Type
4
TYPE 4
TYPICAL JOURNAL FOR PILLOW BLOCK
END CODE A B D KEY WIDTH
F

KEY LENGTH
G

2 .75 .25 .1251 / .1248 N/A N/A
4 1.38 .50 .2501 /. 2498 .063 .63
6 1.50 .75 .3751 / .3748 .125 .75
8 2.63 1.00 .5000 / .4995 .125 1.50
10 2.63 1.25 .6250 / .6245 .188 1.50
12 2.72 1.50 .7500 / .7495 .188 1.50
16 2.84 1.50 1.0000 / .9995 .250 1.50
19 3.25 1.78 1.1875 / 1.1870 .250 1.75
22 4.44 2.06 1.3750 / 1.3745 .313 1.87
24 4.56 2.25 1.5000 / 1.4995 .313 3.00
28 4.94 2.63 1.7500 / 1.7495 .375 3.00
32 5.19 3.50 2.0000 / 1.9995 .500 3.00
39 7.25 3.66 2.4375 / 2.4365 .625 4.69
42 7.75 3.94 2.6250 / 2.6240 .625 4.75
48 8.25 4.50 3.0000 / 2.9990 .750 4.88
55 8.50 5.16 3.4375 / 3.4365 .875 5.00
60 9.38 5.63 3.7500 / 3.7490 1.000 5.38
67 12.13 6.28 4.1875 / 4.1865 1.000 7.00