Pre-Assembled Flange Mounts with a Handwheel (Pilot Facing Out)
Notes:
- Dimensions reflect a 1/2" over travel at each end. Add Travel to measurements below for total length.
- Larger screw sizes with EZZE-MOUNT™ bearing mounts are available. Consult factory engineers for details.
![]() |
||||||||||||
Dia-Turns Per In |
A (in) | B (in) | C (in) | Size | Part No. | Dia-Turns Per In |
A (in) | B (in) | C (in) | Size | Part No. | |
5/8 - 10 | 6.23 | 3.44 | 6.99 | 4" | HO43* | 1 - 6 | 7.27 | 4.20 | 8.39 | 6" | HO64 | |
3/4 - 2 | 6.48 | 3.69 | 7.24 | 4" | HO43* | 1 - 10 | 7.79 | 4.22 | 8.92 | 6" | HO65 | |
3/4 - 3 | 6.48 | 3.69 | 7.24 | 4" | HO43* | 1-1/8 - 5 | 7.79 | 4.22 | 8.92 | 6" | HO65** | |
3/4 - 5 | 6.48 | 3.69 | 7.24 | 4" | HO43* | 1-1/4 - 4 | 8.04 | 4.47 | 9.17 | 6" | HO65** | |
3/4 - 6 | 6.48 | 3.69 | 7.24 | 4" | HO43* | 1-1/4 - 5 | 8.57 | 4.85 | 9.92 | 8" | HO86 | |
3/4 - 10 | 6.79 | 3.72 | 7.55 | 4" | HO44 | 1-1/2 - 2 | 9.57 | 5.41 | 10.88 | 8" | HO88 | |
7/8 - 6 | 7.04 | 3.97 | 8.17 | 6" | HO64 | 1-1/2 - 2-2/3 | 9.12 | 5.4 | 10.47 | 8" | HO86 | |
1 - 1 | 7.79 | 4.22 | 8.92 | 6" | HO65** | 1-1/2 - 4 | 9.57 | 5.41 | 10.88 | 8" | HO88 | |
1 - 2 | 7.27 | 4.20 | 8.39 | 6" | HO64 | 1-1/2 - 5 | 9.57 | 5.41 | 10.88 | 8" | HO88 | |
1 - 4 | 7.27 | 4.20 | 8.39 | 6" | HO64 | 1-1/2 - 10 | 9.57 | 5.41 | 10.88 | 8" | HO88 | |
1 - 5 | 7.27 | 4.20 | 8.39 | 6" | HO64 |
* Indicates modified Type 3 end machining required
** HO65 handwheel has the same outer dimensions as HO64 but different bore