DIGITAL EDITION
Linear Motion Design Guide:
Page through
Nook product
catalog online.
     
Application Engineering and Customer Service Phone Support
1-800-321-7800
216-271-7900
Email Support
 
     
 

Click on the NOOK FEEDBACK logo throughout the Nook Industries website to let us know how the site is performing.
 

 

EZZE-MOUNT™ FLANGE-MOUNT END BEARING SUPPORT WITH MOTOR MOUNT
Flange-Mount with motor mount includes an EZZE-MOUNT block with a motor mount for easy, accurate installation of ball screw and acme screw assemblies. Flange-mount bearing supports have a compact envelope and a precision pilot diameter and flange face for accurate alignment. In addition to through-hole installation, mounting holes are sized to be tapped. Flange-Mount piloted mounting surface can be oriented toward or away from the drive end.
Ezze-Mount Flange End Bearing Support PDF Print Friendly Page
Flange-Mount Motor Mount End Bearing Support PDF
FLANGE-MOUNT EZZE-MOUNT™ WITH MOTOR MOUNT END BEARING SUPPORT
FLANGE-MOUNT
DOUBLE BEARING SUPPORT
WITH MOTOR MOUNT

Double Angular Contact Bearing (DB)
NOTE: When Selecting the bearing support or an application with high axial loads, the capacities of the bearings and locknuts must be considered. Please see Bearing and Locknut Capacity chart below
RIGHT CLICK on the End Bearing Support image for Zoom In and Print Feature.
FOR COMPLETE Flange-mount block dimensions see chart below.
Part No. REF.
Code
NEMA
Frame
Ref.
AA BB T U S Y W AK AJ TAP
EZF-1008-17 Y1 17 1.75 0.25 2.84 0.25 0.094 2.2 0.52 0.868 / 0.871 1.725 #8-32
EZF-1009-23 Y2 23 2.50 0.19 3.41 0.50 0.125 2.1 0.88 1.503 / 1.506 2.625 #10-32
EZF-3010-23 Y2 23 2.50 0.19 3.41 0.50 0.125 2.1 0.88 1.503 / 1.506 2.625 #10-32
EZF-3012-23 Y2 23 2.50 0.19 3.70 0.50 0.125 1.81 0.88 1.503 / 1.506 2.625 #10-32
EZF-3012-34 Y3 34 3.25 0.16 4.14 0.50 0.125 1.81 1.31 2.878 / 2.882 3.875 #10-32
EZF-3015-23 Y2 23 2.50 0.19 3.84 0.50 0.125 1.98 0.88 1.503 / 1.506 2.625 #10-32
EZF-3015-34 Y3 34 3.25 0.16 4.28 0.50 0.125 1.98 1.31 2.878 / 2.882 3.875 #10-32
EZF-3017-34 Y3 34 3.25 0.16 4.62 0.50 0.125 2.25 1.67 2.878 / 2.882 3.875 #10-32
EZF-3017-42 Y4 42 4.50 0.19 5.37 0.63 0.188 2.25 2.41 2.504 / 2.508 5.000 1/4"-20
EZF-2020-34 Y3 34 3.25 0.16 4.92 0.50 0.125 2.37 1.67 2.878 / 2.882 3.875 #10-32
EZF-2020-42 Y4 42 4.50 0.19 5.67 0.63 0.188 2.37 2.41 2.504 / 2.508 5.000 1/4"-20
EZF-3025-34 Y3 34 4.00 0.16 5.24 0.50 0.125 3.00 1.67 2.878 / 2.882 3.875 #10-32
EZF-3025-42 Y4 42 4.50 0.19 5.98 0.63 0.188 3.00 2.41 2.504 / 2.508 5.000 1/4"-20
EZF-2030-34 Y3 34 4.00 0.16 5.78 0.50 0.125 3.00 1.67 2.878 / 2.882 3.875 #10-32
EZF-2030-42 Y4 42 4.50 0.19 6.53 0.63 0.188 3.00 2.41 2.504 / 2.508 5.000 1/4"-20
EZF-2030-56 Y5 56C 6.63 dia. 0.19 6.60 0.63 0.188 3.00 2.42 4.502 / 4.506 5.875 0.41 dia. Thru
 
Flange-Mount Double Bearing Support
Flange-Mount Double Bearing Support Dimensions
FLANGE-MOUNT DOUBLE
Double Angular Contact Bearing (DB)
DOUBLE
(DBL.)
Part No.

SINGLE
(SNG.)
ParT No.

A
Sq.
B
Dia.
C
Bolt
Circle
D E F G H J

K
shaft
Dia.

L
M P Q END
CODE
THRU C-BORE SNG. DBL. SNG. DBL.
EZF-1008 EZF-4008 1.88 2.44 1.875 0.266 0.44 2.00 1.44 1.00 1.06 0.82 0.40 0.50 0.250 / 0.249 1.3775 / 1.3770 0.188 0.094 0.13 8
EZF-1009 EZF-4009 2.00 2.60 2.000 0.266 0.44 2.38 1.81 1.00 1.33 1.09 0.44 0.71 0.250 / 0.249 1.4957 / 1.4951 0.188 0.094 0.13 9
EZF-3010 EZF-4010 2.00 2.60 2.000 0.266 0.44 2.50 1.81 1.00 1.33 1.09 0.44 0.71 0.312 / 0.311 1.4957 / 1.4951 0.190 0.125 0.13 10
EZF-3012 EZF-4012 2.50 3.17 2.500 0.266 0.44 3.29 1.99 1.15 1.57 1.38 0.55 0.75 0.406 / 0.405 1.8894 / 1.8888 0.312 0.125 0.13 12
EZF-3015 EZF-4015 2.70 3.27 2.750 0.281 0.44 3.18 2.10 1.25 1.71 1.50 0.63 0.88 0.500 / 0.499 2.1256 / 2.1250 0.312 0.125 0.20 15
EZF-3017 EZF-4017 3.38 4.03 3.250 0.344 0.53 3.65 2.33 1.32 1.93 1.63 0.63 0.94 0.500 / 0.499 2.5193 / 2.5185 0.312 0.125 0.20 17
EZF-2020 EZF-4020 3.38 4.03 3.250 0.344 0.53 4.03 2.71 1.47 1.98 1.72 0.72 1.03 0.625 / 0.624 2.5193 / 2.5185 0.312 0.188 0.20 20
EZF-3025 EZF-4025 4.38 5.31 4.25 0.531 0.81 4.45 2.89 1.67 2.36 1.94 0.76 1.19 0.750 / 0.749 3.1492 / 3.1482 0.375 0.188 0.25 25
EZF-2030 EZF-4030 4.38 5.31 4.25 0.531 0.81 4.86 3.05 1.67 2.36 1.94 0.76 1.19 1.000 / 0.999 3.1492 / 3.1482 0.375 0.250 0.25 30

Back To Top

HOW TO ORDER A FLANGE-MOUNT EZZE-MOUNT™ END BEARING SUPPORT WITH MOTOR MOUNT

EXAMPLE:

105-RA / Y3 / 4N / 41.87 / 20105 / FS

Y3
= EZF-3017-34

EXAMPLES OF EZF DESIGNATIONS:
Y1, Y2, Y3, Y4 = Standard Mount available above

YX = modified, further description needed (ie: Special Frame)